'); tr.append("
Steinbach Regional Sabres | 2 |
Vincent Massey Trojans | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 29, 2025 4:00 PM | T.G. Smith Centre | Steinbach Regional Sabres | Vincent Massey Trojans |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Steinbach Regional Sabres | 2 | 0 | 0 | 0 | 2 |
Vincent Massey Trojans | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Steinbach Regional Sabres | 0 | 0 | 0 | 0 | 0 |
Vincent Massey Trojans | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Steinbach Regional Sabres | -- |
Vincent Massey Trojans | -- |
Period 1 |
---|
Steinbach Regional Sabres at 12:33 - #9 Ryder Chabot from #23 Archer Ives and #18 Terran Perreault |
Vincent Massey Trojans at 8:59 (PP) - #9 Will Bader from #18 Carter Kaczmarz and #10 Trevor Johnstone |
Steinbach Regional Sabres at 5:39 - #18 Terran Perreault from #10 Hunter Plett and #27 Drew Heide |
Period 2 |
Vincent Massey Trojans at 3:16 - #10 Trevor Johnstone from #11 Braxton Cockell and #7 Karst Gruener |
Period 3 |
No Scoring |
Period 1 |
---|
Steinbach Regional Sabres at 10:58 - #16 Cole Mistelbacher for Bench / Too Many Men(2 pim) |
Steinbach Regional Sabres at 9:09 - #19 Daniel Zuev for Cross Check Minor 8.2(2 pim) |
Period 2 |
Vincent Massey Trojans at 2:27 - #13 Sam Kinnear for Trip Minor 7.4(2 pim) |
Vincent Massey Trojans at 1:10 - #17 Rhett Forbes for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 0:00 - #13 Ryan Reynolds for Rough Minor 6.7K(2 pim) |
Period 3 |
Vincent Massey Trojans at 9:48 - #10 Trevor Johnstone for Trip Minor 7.4(2 pim) |
Vincent Massey Trojans at 8:49 - #16 Aiden Dilay for Unsportsmanlike(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Terran Perreault | 1 | 1 | 2 | 0.00 |
9 | Ryder Chabot | 1 | 0 | 1 | 0.00 |
10 | Hunter Plett | 0 | 1 | 1 | 0.00 |
23 | Archer Ives | 0 | 1 | 1 | 0.00 |
27 | Drew Heide | 0 | 1 | 1 | 0.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
3 | Dylan Wolfe | 0 | 0 | 0 | 0.00 |
4 | Peyton Froese | 0 | 0 | 0 | 0.00 |
11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
13 | Ryan Reynolds | 0 | 0 | 0 | 2.00 |
14 | Hunter Crawford | 0 | 0 | 0 | 0.00 |
15 | Jager Bueckert | 0 | 0 | 0 | 0.00 |
16 | Cole Mistelbacher | 0 | 0 | 0 | 2.00 |
17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
19 | Daniel Zuev | 0 | 0 | 0 | 2.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Trae Fast | 55:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Trevor Johnstone | 1 | 1 | 2 | 2.00 |
9 | Will Bader | 1 | 0 | 1 | 0.00 |
7 | Karst Gruener | 0 | 1 | 1 | 0.00 |
11 | Braxton Cockell | 0 | 1 | 1 | 0.00 |
18 | Carter Kaczmarz | 0 | 1 | 1 | 0.00 |
5 | Ben Penner | 0 | 0 | 0 | 0.00 |
6 | Emmett Kraft | 0 | 0 | 0 | 0.00 |
12 | Kyle Peters | 0 | 0 | 0 | 0.00 |
13 | Sam Kinnear | 0 | 0 | 0 | 2.00 |
14 | Colton Roberts | 0 | 0 | 0 | 0.00 |
16 | Aiden Dilay | 0 | 0 | 0 | 2.00 |
17 | Rhett Forbes | 0 | 0 | 0 | 2.00 |
28 | Colby Bru | 0 | 0 | 0 | 0.00 |
29 | Nathan Dyck | 0 | 0 | 0 | 0.00 |
30 | Aapo Tuominen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aapo Tuominen | 55:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
No Officials Entered |