Platinum Promotions - Steinbach Regional Sabres
#18 Terran Perreault
Position | Forward |
Height | 6' 3" |
Weight | 170 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 18 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 18 | 23 | 2 | 9 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 18 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Steinbach Regional Sabres | Perreault, Terran | 3 | 0 | 2 | 2 | 0.67 | 0.00 | 0.67 | 0 | 0 | 0 | 18.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Misconduct(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
Unsportsmanlike(2 pim) | 2.00 | 1 | 0 |