Platinum Promotions - Steinbach Regional Sabres
#9 Ryder Chabot
Position | Forward |
Height | 5' 8" |
Weight | 135 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 9 | 7 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 9 | 23 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 9 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Steinbach Regional Sabres | Chabot, Ryder | 7 | 2 | 3 | 5 | 0.71 | 0.29 | 0.43 | 0 | 0 | 0 | 0.0 |
Game By Game League