Platinum Promotions - Steinbach Regional Sabres
#4 Peyton Froese
Position | Defense |
Height | 6' 0" |
Weight | 155 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 4 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions | 4 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2023-2024 | Steinbach Regional Sabres | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 4 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Steinbach Regional Sabres | Froese, Peyton | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 0.00 | 0 | 0 | 0 | 16.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
Misconduct(10pim) | 10.00 | 1 | 0 |
Rough Minor 6.7K(2 pim) | 2.00 | 1 | 0 |
Trip Minor 7.4(2 pim) | 2.00 | 1 | 0 |