St Pauls Crusaders | 3 |
Steinbach Regional Sabres | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 3:40 PM | Hockey For All Centre | St Pauls Crusaders | Steinbach Regional Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St Pauls Crusaders | 1 | 1 | 1 | 0 | 3 |
Steinbach Regional Sabres | 1 | 0 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
St Pauls Crusaders | 0 | 0 | 0 | 0 | 0 |
Steinbach Regional Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Pauls Crusaders | -- |
Steinbach Regional Sabres | -- |
Period 1 |
---|
St Pauls Crusaders at 9:34 - #17 James Christie-Stewart from #18 Chase Thoendel and #16 Davis Krut |
Steinbach Regional Sabres at 5:09 - #15 Jager Bueckert from #23 Archer Ives |
Period 2 |
St Pauls Crusaders at 4:33 - #23 Mats Meyer from #18 Chase Thoendel and #16 Davis Krut |
Period 3 |
Steinbach Regional Sabres at 14:37 - #15 Jager Bueckert from #4 Peyton Froese |
Steinbach Regional Sabres at 7:47 (PP) - #4 Peyton Froese |
St Pauls Crusaders at 0:40 - #21 Zachary Mestdagh from #8 Benjamin MacInnes and #19 Payne Wood |
Period 1 |
---|
No Penalties |
Period 2 |
Steinbach Regional Sabres at 2:13 - #19 Daniel Zuev for Rough Minor 6.7K(2 pim) |
St Pauls Crusaders at 2:13 - #18 Chase Thoendel for Rough Minor 6.7K(2 pim) |
Steinbach Regional Sabres at 0:55 - #23 Archer Ives for Charging Minor 6.3(2 pim) |
Period 3 |
St Pauls Crusaders at 9:05 - #33 Hunter Maclean for Trip Minor 7.4(2 pim) |
St Pauls Crusaders at 4:31 - #18 Chase Thoendel for Misconduct(10pim) |
Steinbach Regional Sabres at 4:31 - #27 Drew Heide for Boarding 6.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Davis Krut | 0 | 2 | 2 | 0.00 |
18 | Chase Thoendel | 0 | 2 | 2 | 12.00 |
17 | James Christie-Stewart | 1 | 0 | 1 | 0.00 |
21 | Zachary Mestdagh | 1 | 0 | 1 | 0.00 |
23 | Mats Meyer | 1 | 0 | 1 | 0.00 |
8 | Benjamin MacInnes | 0 | 1 | 1 | 0.00 |
19 | Payne Wood | 0 | 1 | 1 | 0.00 |
1 | Quinn Boulanger | 0 | 0 | 0 | 0.00 |
3 | Rylin Chin | 0 | 0 | 0 | 0.00 |
4 | Brady Comaskey | 0 | 0 | 0 | 0.00 |
6 | Liam Dudek | 0 | 0 | 0 | 0.00 |
7 | Liam Comaskey | 0 | 0 | 0 | 0.00 |
9 | Jackson Jarman | 0 | 0 | 0 | 0.00 |
11 | Connor Allison | 0 | 0 | 0 | 0.00 |
15 | Francesco De Luca | 0 | 0 | 0 | 0.00 |
29 | Noah Brigg | 0 | 0 | 0 | 0.00 |
30 | Aidan Kuo | 0 | 0 | 0 | 0.00 |
33 | Hunter Maclean | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Aidan Kuo | 55:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Jager Bueckert | 2 | 0 | 2 | 0.00 |
4 | Peyton Froese | 1 | 1 | 2 | 0.00 |
23 | Archer Ives | 0 | 1 | 1 | 2.00 |
1 | Kash Amor | 0 | 0 | 0 | 0.00 |
2 | Nate Zilinski | 0 | 0 | 0 | 0.00 |
3 | Dylan Wolfe | 0 | 0 | 0 | 0.00 |
9 | Ryder Chabot | 0 | 0 | 0 | 0.00 |
10 | Hunter Plett | 0 | 0 | 0 | 0.00 |
11 | Ty Brewster | 0 | 0 | 0 | 0.00 |
12 | Rhys Guenther | 0 | 0 | 0 | 0.00 |
13 | Ryan Reynolds | 0 | 0 | 0 | 0.00 |
16 | Cole Mistelbacher | 0 | 0 | 0 | 0.00 |
17 | Hunter Schamber | 0 | 0 | 0 | 0.00 |
18 | Terran Perreault | 0 | 0 | 0 | 0.00 |
19 | Daniel Zuev | 0 | 0 | 0 | 2.00 |
27 | Drew Heide | 0 | 0 | 0 | 2.00 |
31 | Trae Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kash Amor | 55:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
No Officials Entered |