'); tr.append("
Gabrielle-Roy / Pointe des Chenes Cavaliers | 1 |
Garden City Gophers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 29, 2025 4:00 PM | Ile Des Chenes/Grande Pointe Arena | Gabrielle-Roy / Pointe des Chenes Cavaliers | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 1 | 1 |
Garden City Gophers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
Garden City Gophers | -- |
Period 1 |
---|
Garden City Gophers at 8:06 - #16 Nicholas Besyk from #12 Marko Pimentel and #6 Ethan Paley |
Garden City Gophers at 3:03 - #17 Noah Banera from #8 Colby Armstrong and #7 Jackson Thiessen |
Period 2 |
No Scoring |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 16:16 - #7 Max Stewart from #6 Owen St. Laurent and #12 Logan Barnabe |
Period 1 |
---|
Gabrielle-Roy / Pointe des Chenes Cavaliers at 6:58 - #14 Nathan Anderson for Trip Minor 7.4(2 pim) |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 4:46 - #12 Logan Barnabe for Slash Minor 8.4(2 pim) |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 13:16 - #12 Logan Barnabe for Interference Minor 7.3a(2 pim) |
Garden City Gophers at 11:48 - #12 Marko Pimentel for Hooking Minor 7.2a(2 pim) |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 15:53 - #3 Damien Lacroix for Interference Minor 7.3a(2 pim) |
Garden City Gophers at 6:21 - #9 Jacob Chaytor for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Stewart | 1 | 0 | 1 | 0.00 |
6 | Owen St. Laurent | 0 | 1 | 1 | 0.00 |
12 | Logan Barnabe | 0 | 1 | 1 | 4.00 |
1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
2 | Austin Beaudette | 0 | 0 | 0 | 0.00 |
3 | Damien Lacroix | 0 | 0 | 0 | 2.00 |
4 | Eric LaFleche | 0 | 0 | 0 | 0.00 |
8 | Maxime Hebert | 0 | 0 | 0 | 0.00 |
9 | Mathieu de Rocquigny | 0 | 0 | 0 | 0.00 |
10 | Colin Lagace | 0 | 0 | 0 | 0.00 |
11 | Luc Tremblay | 0 | 0 | 0 | 0.00 |
14 | Nathan Anderson | 0 | 0 | 0 | 2.00 |
15 | Brody Michaud | 0 | 0 | 0 | 0.00 |
16 | Brody Moutray | 0 | 0 | 0 | 0.00 |
17 | Eliot Adamus-Larson | 0 | 0 | 0 | 0.00 |
19 | Kaleb Collette | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Benoit Grondin | 50:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nicholas Besyk | 1 | 0 | 1 | 0.00 |
17 | Noah Banera | 1 | 0 | 1 | 0.00 |
6 | Ethan Paley | 0 | 1 | 1 | 0.00 |
7 | Jackson Thiessen | 0 | 1 | 1 | 0.00 |
8 | Colby Armstrong | 0 | 1 | 1 | 0.00 |
12 | Marko Pimentel | 0 | 1 | 1 | 2.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 2.00 |
11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 0.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sebastian Aguiar | 50:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
No Officials Entered |