Pinawa Panthers | 4 |
Churchill | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 19, 2025 5:00 PM | Pinawa Orville Acres Arena | Pinawa Panthers | Churchill |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pinawa Panthers | 0 | 2 | 1 | 1 | 4 |
| Churchill | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pinawa Panthers | 0 | 0 | 0 | 0 | 0 |
| Churchill | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pinawa Panthers | -- |
| Churchill | -- |
| Period 1 |
|---|
| Churchill at 10:35 - #16 Everett Everett from #17 Lucas Lucas and #2 Kyran Kyran |
| Period 2 |
| Pinawa Panthers at 10:44 - #14 Kane Kane from #6 Daniel Daniel and #17 Bowen Bowen |
| Pinawa Panthers at 10:24 - #8 Parker Parker |
| Churchill at 2:05 (PP) - #16 Everett Everett from #11 Avery Avery and #2 Kyran Kyran |
| Period 3 |
| Pinawa Panthers at 14:29 - #10 Jakob Jakob |
| Churchill at 10:22 - #17 Lucas Lucas from #2 Kyran Kyran and #15 Cohen Cohen |
| Period 4 |
| Pinawa Panthers at 10:12 - #10 Jakob Jakob from #4 Kian Kian |
| Period 1 |
|---|
| Pinawa Panthers at 5:06 - #27 Troy Troy for Interference Minor 7.3a(2 pim) |
| Pinawa Panthers at 1:32 - #27 Troy Troy for Kneeing Minor 6.6a(2 pim) |
| Pinawa Panthers at 1:32 - #27 Troy Troy for Kneeing Minor 6.6a(2 pim) |
| Period 2 |
| Pinawa Panthers at 3:36 - #18 Noah Noah for Bench / Too Many Men(2 pim) |
| Period 3 |
| Pinawa Panthers at 12:52 - #6 Daniel Daniel for Bench / Too Many Men(2 pim) |
| Churchill at 1:36 - #4 Kasin Kasin for Bench / Too Many Men(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jakob Jakob | 2 | 0 | 2 | 0.00 |
| 8 | Parker Parker | 1 | 0 | 1 | 0.00 |
| 14 | Kane Kane | 1 | 0 | 1 | 0.00 |
| 4 | Kian Kian | 0 | 1 | 1 | 0.00 |
| 6 | Daniel Daniel | 0 | 1 | 1 | 2.00 |
| 17 | Bowen Bowen | 0 | 1 | 1 | 0.00 |
| 5 | Greg Greg | 0 | 0 | 0 | 0.00 |
| 7 | Remi Remi | 0 | 0 | 0 | 0.00 |
| 9 | Myles Myles | 0 | 0 | 0 | 0.00 |
| 12 | Luke Luke | 0 | 0 | 0 | 0.00 |
| 13 | Chase Chase | 0 | 0 | 0 | 0.00 |
| 16 | Joeseph Joeseph | 0 | 0 | 0 | 0.00 |
| 18 | Noah Noah | 0 | 0 | 0 | 2.00 |
| 22 | Jack Jack | 0 | 0 | 0 | 0.00 |
| 23 | Gavin Gavin | 0 | 0 | 0 | 0.00 |
| 27 | Troy Troy | 0 | 0 | 0 | 6.00 |
| 31 | Morgan Morgan | 0 | 0 | 0 | 0.00 |
| 35 | Cole Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Cole Cole | 54:38 | 3 | 42 | 39 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyran Kyran | 0 | 3 | 3 | 0.00 |
| 16 | Everett Everett | 2 | 0 | 2 | 0.00 |
| 17 | Lucas Lucas | 1 | 1 | 2 | 0.00 |
| 11 | Avery Avery | 0 | 1 | 1 | 0.00 |
| 15 | Cohen Cohen | 0 | 1 | 1 | 0.00 |
| 4 | Kasin Kasin | 0 | 0 | 0 | 2.00 |
| 6 | Rocco Rocco | 0 | 0 | 0 | 0.00 |
| 8 | Jonah Jonah | 0 | 0 | 0 | 0.00 |
| 12 | Willem Willem | 0 | 0 | 0 | 0.00 |
| 13 | Artur Artur | 0 | 0 | 0 | 0.00 |
| 14 | Finn Finn | 0 | 0 | 0 | 0.00 |
| 21 | Casey Casey | 0 | 0 | 0 | 0.00 |
| 35 | Carson Carson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carson Carson | 54:38 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| No Officials Entered |