Kelvin Clippers | 3 |
Pierre-Elliott-Trudeau Canadiens | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 19, 2025 4:15 PM | River Heights Arena | Kelvin Clippers | Pierre-Elliott-Trudeau Canadiens |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kelvin Clippers | 0 | 2 | 1 | 0 | 3 |
| Pierre-Elliott-Trudeau Canadiens | 2 | 0 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kelvin Clippers | 0 | 0 | 0 | 0 | 0 |
| Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvin Clippers | -- |
| Pierre-Elliott-Trudeau Canadiens | -- |
| Period 1 |
|---|
| Pierre-Elliott-Trudeau Canadiens at 14:33 - #16 Chmelnytzki Owen from #4 Semus Dallas and #18 Crane Eastan |
| Pierre-Elliott-Trudeau Canadiens at 1:30 - #6 Gilkes Logan from #13 Caruk Braxton and #4 Semus Dallas |
| Period 2 |
| Kelvin Clippers at 5:34 (PP) - #8 Rowan Cameron from #7 Nathan Shaw and #9 Rex Scott |
| Kelvin Clippers at 2:05 - #19 Liam Howes from #5 Atreyu Robertson |
| Period 3 |
| Pierre-Elliott-Trudeau Canadiens at 19:48 - #16 Chmelnytzki Owen from #18 Crane Eastan and #21 LaRiviere Kolby |
| Kelvin Clippers at 7:07 (PP) - #21 Kaelan Briggs from #8 Rowan Cameron and #10 Owen Robertson |
| Period 4 |
| Pierre-Elliott-Trudeau Canadiens at 10:06 - #21 LaRiviere Kolby from #8 Heilman Brady |
| Period 1 |
|---|
| Pierre-Elliott-Trudeau Canadiens at 4:22 - #4 Semus Dallas for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Kelvin Clippers at 7:04 - #18 Ze Beckta for Cross Check Minor 8.2(2 pim) |
| Pierre-Elliott-Trudeau Canadiens at 7:04 - #8 Heilman Brady for Kneeing Minor 6.6a(2 pim) |
| Pierre-Elliott-Trudeau Canadiens at 7:04 - #8 Heilman Brady for Kneeing Minor 6.6a(2 pim) |
| Pierre-Elliott-Trudeau Canadiens at 7:04 - #11 Merner Ashton for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Pierre-Elliott-Trudeau Canadiens at 7:50 - #18 Crane Eastan for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rowan Cameron | 1 | 1 | 2 | 0.00 |
| 19 | Liam Howes | 1 | 0 | 1 | 0.00 |
| 21 | Kaelan Briggs | 1 | 0 | 1 | 0.00 |
| 5 | Atreyu Robertson | 0 | 1 | 1 | 0.00 |
| 7 | Nathan Shaw | 0 | 1 | 1 | 0.00 |
| 9 | Rex Scott | 0 | 1 | 1 | 0.00 |
| 10 | Owen Robertson | 0 | 1 | 1 | 0.00 |
| 1 | Jack Jones | 0 | 0 | 0 | 0.00 |
| 3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
| 4 | Owen Papineau | 0 | 0 | 0 | 0.00 |
| 12 | Elijah Mikkelson | 0 | 0 | 0 | 0.00 |
| 13 | Tate Edgerton | 0 | 0 | 0 | 0.00 |
| 14 | Pierce Barber | 0 | 0 | 0 | 0.00 |
| 16 | Brody Townsend | 0 | 0 | 0 | 0.00 |
| 18 | Ze Beckta | 0 | 0 | 0 | 2.00 |
| 20 | David Lazar | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jonathan Carvelli | 54:54 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chmelnytzki Owen | 2 | 0 | 2 | 0.00 |
| 21 | LaRiviere Kolby | 1 | 1 | 2 | 0.00 |
| 4 | Semus Dallas | 0 | 2 | 2 | 2.00 |
| 18 | Crane Eastan | 0 | 2 | 2 | 2.00 |
| 6 | Gilkes Logan | 1 | 0 | 1 | 0.00 |
| 8 | Heilman Brady | 0 | 1 | 1 | 4.00 |
| 13 | Caruk Braxton | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
| 7 | Sellar Braylon | 0 | 0 | 0 | 0.00 |
| 9 | Da Silva Ethan | 0 | 0 | 0 | 0.00 |
| 10 | Clarke Hayden | 0 | 0 | 0 | 0.00 |
| 11 | Merner Ashton | 0 | 0 | 0 | 2.00 |
| 14 | Osmond-Beach Harrison | 0 | 0 | 0 | 0.00 |
| 15 | Granger Caleb | 0 | 0 | 0 | 0.00 |
| 19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
| 20 | Siepman Xander | 0 | 0 | 0 | 0.00 |
| 31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Thomas | 54:54 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |