Garden City Gophers | 5 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Dec. 11, 2024 3:30 PM | Seven Oaks SportsPlex | Garden City Gophers | Gabrielle-Roy / Pointe des Chenes Cavaliers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 3 | 1 | 0 | 4 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 1 | 1 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Gabrielle-Roy / Pointe des Chenes Cavaliers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Gabrielle-Roy / Pointe des Chenes Cavaliers | -- |
Period 1 |
---|
Gabrielle-Roy / Pointe des Chenes Cavaliers at 0:32 - #10 Colin Lagace from #7 Max Stewart |
Period 2 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 14:47 - #16 Brody Moutray from #3 Damien Lacroix and #6 Owen St. Laurent |
Garden City Gophers at 12:16 - #15 Jakob Kelemen from #9 Jacob Chaytor and #14 Leif Palson |
Garden City Gophers at 11:35 - #20 Greyson Wood from #7 Jackson Thiessen and #17 Noah Banera |
Garden City Gophers at 7:27 - #7 Jackson Thiessen from #20 Greyson Wood and #17 Noah Banera |
Period 3 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 8:38 (PP) - #7 Max Stewart from #10 Colin Lagace and #19 Kaleb Collette |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 3:44 (PP) - #8 Maxime Hebert |
Garden City Gophers at 3:30 - #9 Jacob Chaytor from #14 Leif Palson and #15 Jakob Kelemen |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Garden City Gophers at 10:15 - #13 Marcus Betts for Interference Minor 7.3a(2 pim) |
Period 3 |
Garden City Gophers at 10:34 - #17 Noah Banera for Unsportsmanlike(2 pim) |
Garden City Gophers at 4:57 - #12 Marko Pimentel for Interference Minor 7.3a(2 pim) |
Period 4 |
Gabrielle-Roy / Pointe des Chenes Cavaliers at 4:51 - #8 Maxime Hebert for Hooking Minor 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jackson Thiessen | 1 | 1 | 2 | 0.00 |
9 | Jacob Chaytor | 1 | 1 | 2 | 0.00 |
15 | Jakob Kelemen | 1 | 1 | 2 | 0.00 |
20 | Greyson Wood | 1 | 1 | 2 | 0.00 |
14 | Leif Palson | 0 | 2 | 2 | 0.00 |
17 | Noah Banera | 0 | 2 | 2 | 2.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 2.00 |
16 | Nicholas Besyk | 0 | 0 | 0 | 0.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 55:00 | 4 | 48 | 44 | 0.92 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Stewart | 1 | 1 | 2 | 0.00 |
10 | Colin Lagace | 1 | 1 | 2 | 0.00 |
8 | Maxime Hebert | 1 | 0 | 1 | 2.00 |
16 | Brody Moutray | 1 | 0 | 1 | 0.00 |
3 | Damien Lacroix | 0 | 1 | 1 | 0.00 |
6 | Owen St. Laurent | 0 | 1 | 1 | 0.00 |
19 | Kaleb Collette | 0 | 1 | 1 | 0.00 |
1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
2 | Austin Beaudette | 0 | 0 | 0 | 0.00 |
4 | Eric LaFleche | 0 | 0 | 0 | 0.00 |
9 | Mathieu de Rocquigny | 0 | 0 | 0 | 0.00 |
11 | Luc Tremblay | 0 | 0 | 0 | 0.00 |
14 | Nathan Anderson | 0 | 0 | 0 | 0.00 |
15 | Brody Michaud | 0 | 0 | 0 | 0.00 |
31 | Benoit Grondin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Derek Poirier | 55:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
No Officials Entered |