Garden City Gophers | 2 |
Sanford Sabres | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 31, 2025 3:45 PM | Seven Oaks SportsPlex | Garden City Gophers | Sanford Sabres |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 1 | 0 | 1 | 2 |
Sanford Sabres | 0 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 | 0 |
Sanford Sabres | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Sanford Sabres | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Garden City Gophers at 14:45 - #13 Marcus Betts from #16 Nicholas Besyk and #6 Ethan Paley |
Period 3 |
Sanford Sabres at 14:23 (PP) - #18 Austin Iliffe from #12 Aaron Hunt and #9 Bryce Rozecki |
Period 4 |
Garden City Gophers at 1:21 - #17 Noah Banera from #9 Jacob Chaytor and #4 Arnold Finley |
Period 1 |
---|
Garden City Gophers at 14:08 - #15 Jakob Kelemen for Hooking Minor 7.2a(2 pim) |
Period 2 |
Sanford Sabres at 13:38 - #4 Tanner Saley for Holding Minor 7.1a(2 pim) |
Sanford Sabres at 10:11 - #8 Carson Schnell for Holding Minor 7.1a(2 pim) |
Period 3 |
Garden City Gophers at 15:36 - #20 Greyson Wood for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Marcus Betts | 1 | 0 | 1 | 0.00 |
17 | Noah Banera | 1 | 0 | 1 | 0.00 |
4 | Arnold Finley | 0 | 1 | 1 | 0.00 |
6 | Ethan Paley | 0 | 1 | 1 | 0.00 |
9 | Jacob Chaytor | 0 | 1 | 1 | 0.00 |
16 | Nicholas Besyk | 0 | 1 | 1 | 0.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
7 | Jackson Thiessen | 0 | 0 | 0 | 0.00 |
11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 0.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 2.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
20 | Greyson Wood | 0 | 0 | 0 | 2.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 54:00 | 1 | 21 | 20 | 0.95 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Austin Iliffe | 1 | 0 | 1 | 0.00 |
9 | Bryce Rozecki | 0 | 1 | 1 | 0.00 |
12 | Aaron Hunt | 0 | 1 | 1 | 0.00 |
1 | Liam Jones | 0 | 0 | 0 | 0.00 |
4 | Tanner Saley | 0 | 0 | 0 | 2.00 |
6 | Andrew Schultz | 0 | 0 | 0 | 0.00 |
8 | Carson Schnell | 0 | 0 | 0 | 2.00 |
11 | Cooper Rodewald | 0 | 0 | 0 | 0.00 |
14 | Colton Boulanger | 0 | 0 | 0 | 0.00 |
15 | Michael Carlberg | 0 | 0 | 0 | 0.00 |
16 | Jaymyn McIntyre | 0 | 0 | 0 | 0.00 |
17 | Will Johnson | 0 | 0 | 0 | 0.00 |
20 | Aiden Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Liam Jones | 54:00 | 1 | 27 | 26 | 0.96 |
Name |
---|
No Officials Entered |