Jeanne-Sauve Olympiens | 4 |
Garden City Gophers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 24, 2025 4:00 PM | Dakota Community Centre | Jeanne-Sauve Olympiens | Garden City Gophers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 0 | 3 | 1 | 4 |
Garden City Gophers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jeanne-Sauve Olympiens | 0 | 0 | 0 | 0 |
Garden City Gophers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jeanne-Sauve Olympiens | -- |
Garden City Gophers | -- |
Period 1 |
---|
Garden City Gophers at 8:59 (PP) - #17 Noah Banera from #20 Greyson Wood and #7 Jackson Thiessen |
Period 2 |
Jeanne-Sauve Olympiens at 5:58 (PP) - #9 Liam Druwe from #77 Cole Baker and #93 Brody Smith |
Jeanne-Sauve Olympiens at 0:48 - #93 Brody Smith from #14 Nathan Gutknecht |
Jeanne-Sauve Olympiens at 0:03 - #77 Cole Baker from #12 Liam McCoy and #10 Ethan Middleton |
Period 3 |
Jeanne-Sauve Olympiens at 11:31 (PP) - #27 Rylan Zettergren from #29 Tyler Goodman and #7 Oliver Kearns |
Period 1 |
---|
Jeanne-Sauve Olympiens at 9:34 - #9 Liam Druwe for Hooking Minor 7.2a(2 pim) |
Jeanne-Sauve Olympiens at 1:46 - #77 Cole Baker for Boarding 6.2a(2 pim) |
Period 2 |
Garden City Gophers at 12:14 - #7 Jackson Thiessen for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 6:13 - #9 Jacob Chaytor for Trip Minor 7.4(2 pim) |
Period 3 |
Garden City Gophers at 13:20 - #11 Ben Mussell for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 11:06 - #12 Marko Pimentel for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 11:00 - #20 Greyson Wood for Misconduct(10pim) |
Garden City Gophers at 10:33 - #8 Colby Armstrong for Misconduct(10pim) |
Garden City Gophers at 9:56 - #7 Jackson Thiessen for Interference Minor 7.3a(2 pim) |
Jeanne-Sauve Olympiens at 8:16 - #17 Jackson Rempel for Bench / Too Many Men(2 pim) |
Garden City Gophers at 4:51 - #16 Nicholas Besyk for Charging Minor 6.3(2 pim) |
Garden City Gophers at 3:37 - #17 Noah Banera for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Cole Baker | 1 | 1 | 2 | 2.00 |
93 | Brody Smith | 1 | 1 | 2 | 0.00 |
9 | Liam Druwe | 1 | 0 | 1 | 2.00 |
27 | Rylan Zettergren | 1 | 0 | 1 | 0.00 |
7 | Oliver Kearns | 0 | 1 | 1 | 0.00 |
10 | Ethan Middleton | 0 | 1 | 1 | 0.00 |
12 | Liam McCoy | 0 | 1 | 1 | 0.00 |
14 | Nathan Gutknecht | 0 | 1 | 1 | 0.00 |
29 | Tyler Goodman | 0 | 1 | 1 | 0.00 |
8 | Paxton Sobkow | 0 | 0 | 0 | 0.00 |
11 | Alex Rakowski | 0 | 0 | 0 | 0.00 |
13 | Benjamin Clearwater | 0 | 0 | 0 | 0.00 |
17 | Jackson Rempel | 0 | 0 | 0 | 2.00 |
19 | Tiago Ferreira | 0 | 0 | 0 | 0.00 |
33 | David Ramirez | 0 | 0 | 0 | 0.00 |
40 | Braiden Treichel | 0 | 0 | 0 | 0.00 |
59 | Parker Coghill (Rookie) | 0 | 0 | 0 | 0.00 |
66 | Marco Mira | 0 | 0 | 0 | 0.00 |
70 | Derrick Zimmerman | 0 | 0 | 0 | 0.00 |
88 | Ryland Patterson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Braiden Treichel | 50:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Noah Banera | 1 | 0 | 1 | 2.00 |
7 | Jackson Thiessen | 0 | 1 | 1 | 4.00 |
20 | Greyson Wood | 0 | 1 | 1 | 10.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 10.00 |
9 | Jacob Chaytor | 0 | 0 | 0 | 2.00 |
11 | Ben Mussell | 0 | 0 | 0 | 2.00 |
12 | Marko Pimentel | 0 | 0 | 0 | 2.00 |
13 | Marcus Betts | 0 | 0 | 0 | 0.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
16 | Nicholas Besyk | 0 | 0 | 0 | 2.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 50:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
No Officials Entered |