'); tr.append("
Kildonan East Reivers | 4 |
Powerview/Sagkeeng Wild | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 17, 2024 4:00 PM | Gateway Recreation Centre Blue | Kildonan East Reivers | Powerview/Sagkeeng Wild |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 1 | 0 | 3 | 4 |
Powerview/Sagkeeng Wild | 5 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kildonan East Reivers | 0 | 0 | 0 | 0 |
Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kildonan East Reivers | -- |
Powerview/Sagkeeng Wild | -- |
Period 1 |
---|
Powerview/Sagkeeng Wild at 10:06 - #10 Aiden Lavigne for Cross Check Minor 8.2(2 pim) |
Kildonan East Reivers at 3:21 - #4 Jack Plett for Trip Minor 7.4(2 pim) |
Period 2 |
Powerview/Sagkeeng Wild at 13:01 - #22 Jden Swampy for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 4:54 - #13 Preston Johnson for Slash Minor 8.4(2 pim) |
Period 3 |
Powerview/Sagkeeng Wild at 14:56 - #93 Sylas Courchene for Trip Minor 7.4(2 pim) |
Powerview/Sagkeeng Wild at 14:56 - #93 Sylas Courchene for Kneeing Minor 6.6a(2 pim) |
Powerview/Sagkeeng Wild at 2:30 - #93 Sylas Courchene for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joshua Kiazyk | 2 | 1 | 3 | 0.00 |
7 | Kingston Asmundson | 1 | 2 | 3 | 0.00 |
18 | Owen Neufeld | 1 | 1 | 2 | 0.00 |
21 | Domenic Linaker-Silvari | 0 | 2 | 2 | 0.00 |
4 | Jack Plett | 0 | 1 | 1 | 2.00 |
1 | Nathan Peters | 0 | 0 | 0 | 0.00 |
3 | Owen Balez | 0 | 0 | 0 | 0.00 |
12 | Logan Bird | 0 | 0 | 0 | 0.00 |
15 | JR Boychuk | 0 | 0 | 0 | 0.00 |
20 | Conner Lechocki | 0 | 0 | 0 | 0.00 |
30 | Brady Paton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nathan Peters | 47:52 | 10 | 47 | 37 | 0.79 |
30 | Brady Paton | 02:08 | 0 | 2 | 2 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Sylas Courchene | 2 | 4 | 6 | 6.00 |
13 | Preston Johnson | 2 | 3 | 5 | 2.00 |
91 | Connor Bruyere | 1 | 3 | 4 | 0.00 |
80 | Keasten Desjarlais | 3 | 0 | 3 | 0.00 |
85 | Chevy Bruyere | 1 | 2 | 3 | 0.00 |
23 | Sebastian Guimond | 0 | 3 | 3 | 0.00 |
3 | Ansen Simard-Fontaine | 1 | 0 | 1 | 0.00 |
10 | Aiden Lavigne | 0 | 1 | 1 | 2.00 |
22 | Jden Swampy | 0 | 1 | 1 | 2.00 |
4 | Ryder Sinclair | 0 | 0 | 0 | 0.00 |
5 | Kaysen Omeasoo-Fontaine | 0 | 0 | 0 | 0.00 |
16 | Jace Harry | 0 | 0 | 0 | 0.00 |
17 | Xander Courchene | 0 | 0 | 0 | 0.00 |
18 | Alex Grenier | 0 | 0 | 0 | 0.00 |
21 | Caleb Campbell | 0 | 0 | 0 | 0.00 |
27 | Logan Laforte | 0 | 0 | 0 | 0.00 |
35 | Braiden Courchene | 0 | 0 | 0 | 0.00 |
95 | Landon Bjarnason (Guimond) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Landon Bjarnason (Guimond) | 50:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
No Officials Entered |