Garden City Gophers | 6 |
Murdoch MacKay Collegiate | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jan. 06, 2025 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Murdoch MacKay Collegiate |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 2 | 2 | 2 | 6 |
Murdoch MacKay Collegiate | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Garden City Gophers | 0 | 0 | 0 | 0 |
Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Garden City Gophers | -- |
Murdoch MacKay Collegiate | -- |
Period 1 |
---|
Garden City Gophers at 13:54 - #16 Nicholas Besyk |
Murdoch MacKay Collegiate at 4:39 (PP) - #17 Denys Babenko from #15 Mason Clement |
Garden City Gophers at 1:38 - #15 Jakob Kelemen from #20 Greyson Wood and #9 Jacob Chaytor |
Period 2 |
Garden City Gophers at 14:28 - #12 Marko Pimentel from #16 Nicholas Besyk |
Garden City Gophers at 13:17 - #20 Greyson Wood |
Period 3 |
Garden City Gophers at 19:37 - #7 Jackson Thiessen from #17 Noah Banera and #4 Arnold Finley |
Garden City Gophers at 15:20 - #15 Jakob Kelemen from #16 Nicholas Besyk and #11 Ben Mussell |
Period 1 |
---|
Garden City Gophers at 5:43 - #9 Jacob Chaytor for Boarding 6.2a(2 pim) |
Period 2 |
Murdoch MacKay Collegiate at 11:21 - #17 Denys Babenko for Cross Check Minor 8.2(2 pim) |
Garden City Gophers at 11:21 - #17 Noah Banera for Unsportsmanlike(2 pim) |
Garden City Gophers at 11:21 - #17 Noah Banera for Cross Check Minor 8.2(2 pim) |
Period 3 |
Garden City Gophers at 17:58 - #16 Nicholas Besyk for Rough Minor 6.7K(2 pim) |
Garden City Gophers at 12:45 - #20 Greyson Wood for Unsportsmanlike(2 pim) |
Murdoch MacKay Collegiate at 12:45 - #9 Ethan Morris for Rough Minor 6.7K(2 pim) |
Garden City Gophers at 11:06 - #7 Jackson Thiessen for Interference Minor 7.3a(2 pim) |
Murdoch MacKay Collegiate at 3:46 - #17 Denys Babenko for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nicholas Besyk | 1 | 2 | 3 | 2.00 |
15 | Jakob Kelemen | 2 | 0 | 2 | 0.00 |
20 | Greyson Wood | 1 | 1 | 2 | 2.00 |
7 | Jackson Thiessen | 1 | 0 | 1 | 2.00 |
12 | Marko Pimentel | 1 | 0 | 1 | 0.00 |
4 | Arnold Finley | 0 | 1 | 1 | 0.00 |
9 | Jacob Chaytor | 0 | 1 | 1 | 2.00 |
11 | Ben Mussell | 0 | 1 | 1 | 0.00 |
17 | Noah Banera | 0 | 1 | 1 | 4.00 |
1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
8 | Colby Armstrong | 0 | 0 | 0 | 0.00 |
14 | Leif Palson | 0 | 0 | 0 | 0.00 |
19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Camden Chinery | 50:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Denys Babenko | 1 | 0 | 1 | 4.00 |
15 | Mason Clement | 0 | 1 | 1 | 0.00 |
1 | Koen Chartrand | 0 | 0 | 0 | 0.00 |
2 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
6 | Jacob Black | 0 | 0 | 0 | 0.00 |
7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
8 | Carter Bryant | 0 | 0 | 0 | 0.00 |
9 | Ethan Morris | 0 | 0 | 0 | 2.00 |
11 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
12 | Nathan Howell | 0 | 0 | 0 | 0.00 |
13 | Leonardo Phelps | 0 | 0 | 0 | 0.00 |
14 | Austin Cousins | 0 | 0 | 0 | 0.00 |
16 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
18 | Antonio Signore | 0 | 0 | 0 | 0.00 |
19 | Brody Crellin | 0 | 0 | 0 | 0.00 |
30 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Koen Chartrand | 50:00 | 6 | 16 | 10 | 0.63 |
Name |
---|
No Officials Entered |