Kelvin Clippers | 6 |
Pierre-Elliott-Trudeau Canadiens | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 21, 2025 3:00 PM | Canlan Ice Sports - Winnipeg | Kelvin Clippers | Pierre-Elliott-Trudeau Canadiens |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin Clippers | 3 | 1 | 2 | 6 |
| Pierre-Elliott-Trudeau Canadiens | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin Clippers | 0 | 0 | 0 | 0 |
| Pierre-Elliott-Trudeau Canadiens | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvin Clippers | -- |
| Pierre-Elliott-Trudeau Canadiens | -- |
| Period 1 |
|---|
| Kelvin Clippers at 13:44 (PP) - #21 Kaelan Briggs from #9 Rex Scott |
| Kelvin Clippers at 11:33 - #10 Owen Robertson from #9 Rex Scott and #21 Kaelan Briggs |
| Kelvin Clippers at 5:08 - #12 Elijah Mikkelson from #18 Ze Beckta |
| Period 2 |
| Pierre-Elliott-Trudeau Canadiens at 13:43 (PP) - #8 Heilman Brady from #7 Sellar Braylon and #4 Semus Dallas |
| Kelvin Clippers at 4:59 - #9 Rex Scott from #21 Kaelan Briggs |
| Period 3 |
| Pierre-Elliott-Trudeau Canadiens at 6:28 (PP) - #7 Sellar Braylon |
| Kelvin Clippers at 5:29 - #14 Pierce Barber from #5 Atreyu Robertson |
| Kelvin Clippers at 1:19 (EN) - #21 Kaelan Briggs |
| Period 1 |
|---|
| Pierre-Elliott-Trudeau Canadiens at 14:41 - #13 Caruk Braxton for Head Contact Minor 6.5a(2 pim) |
| Kelvin Clippers at 3:32 - #21 Kaelan Briggs for Charging Minor 6.3(2 pim) |
| Period 2 |
| Kelvin Clippers at 14:05 - #18 Ze Beckta for Cross Check Minor 8.2(2 pim) |
| Pierre-Elliott-Trudeau Canadiens at 1:45 - #21 LaRiviere Kolby for Rough Minor 6.7K(2 pim) |
| Kelvin Clippers at 1:45 - #16 Brody Townsend for Rough Minor 6.7K(2 pim) |
| Kelvin Clippers at 1:45 - #10 Owen Robertson for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Kelvin Clippers at 7:46 - #9 Rex Scott for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Kaelan Briggs | 2 | 2 | 4 | 2.00 |
| 9 | Rex Scott | 1 | 2 | 3 | 2.00 |
| 10 | Owen Robertson | 1 | 0 | 1 | 2.00 |
| 12 | Elijah Mikkelson | 1 | 0 | 1 | 0.00 |
| 14 | Pierce Barber | 1 | 0 | 1 | 0.00 |
| 5 | Atreyu Robertson | 0 | 1 | 1 | 0.00 |
| 18 | Ze Beckta | 0 | 1 | 1 | 2.00 |
| 3 | Santana Pangilinan | 0 | 0 | 0 | 0.00 |
| 4 | Owen Papineau | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Shaw | 0 | 0 | 0 | 0.00 |
| 8 | Rowan Cameron | 0 | 0 | 0 | 0.00 |
| 13 | Tate Edgerton | 0 | 0 | 0 | 0.00 |
| 16 | Brody Townsend | 0 | 0 | 0 | 2.00 |
| 19 | Liam Howes | 0 | 0 | 0 | 0.00 |
| 31 | Jonathan Carvelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jonathan Carvelli | 50:00 | 2 | 34 | 32 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sellar Braylon | 1 | 1 | 2 | 0.00 |
| 8 | Heilman Brady | 1 | 0 | 1 | 0.00 |
| 4 | Semus Dallas | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Vermette Andre | 0 | 0 | 0 | 0.00 |
| 6 | Gilkes Logan | 0 | 0 | 0 | 0.00 |
| 9 | Da Silva Ethan | 0 | 0 | 0 | 0.00 |
| 10 | Clarke Hayden | 0 | 0 | 0 | 0.00 |
| 11 | Merner Ashton | 0 | 0 | 0 | 0.00 |
| 13 | Caruk Braxton | 0 | 0 | 0 | 2.00 |
| 14 | Osmond-Beach Harrison | 0 | 0 | 0 | 0.00 |
| 15 | Granger Caleb | 0 | 0 | 0 | 0.00 |
| 16 | Chmelnytzki Owen | 0 | 0 | 0 | 0.00 |
| 18 | Crane Eastan | 0 | 0 | 0 | 0.00 |
| 19 | Leduchowski Cameron | 0 | 0 | 0 | 0.00 |
| 20 | Siepman Xander | 0 | 0 | 0 | 0.00 |
| 21 | LaRiviere Kolby | 0 | 0 | 0 | 2.00 |
| 31 | Tyson Murdock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Thomas | 48:35 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| No Officials Entered |