Garden City Gophers | 3 |
Murdoch MacKay Collegiate | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 24, 2025 4:00 PM | Seven Oaks SportsPlex | Garden City Gophers | Murdoch MacKay Collegiate |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Garden City Gophers | 1 | 2 | 0 | 3 |
| Murdoch MacKay Collegiate | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Garden City Gophers | 0 | 0 | 0 | 0 |
| Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Garden City Gophers | -- |
| Murdoch MacKay Collegiate | -- |
| Period 1 |
|---|
| Garden City Gophers at 2:59 - #7 Jackson Thiessen from #17 Noah Banera |
| Period 2 |
| Garden City Gophers at 9:09 - #13 Marcus Betts from #6 Ethan Paley and #12 Marko Pimentel |
| Garden City Gophers at 1:25 (PP) - #20 Greyson Wood from #17 Noah Banera and #8 Colby Armstrong |
| Period 3 |
| Murdoch MacKay Collegiate at 12:37 (PP) - #17 Denys Babenko from #9 Ethan Morris |
| Period 1 |
|---|
| Murdoch MacKay Collegiate at 5:37 - #15 Mason Clement for Holding Minor 7.1a(2 pim) |
| Period 2 |
| Garden City Gophers at 5:17 - #8 Colby Armstrong for Rough Minor 6.7K(2 pim) |
| Murdoch MacKay Collegiate at 3:20 - #13 Leonardo Phelps for Trip Minor 7.4(2 pim) |
| Period 3 |
| Murdoch MacKay Collegiate at 19:22 - #6 Jacob Black for Trip Minor 7.4(2 pim) |
| Garden City Gophers at 19:08 - #4 Arnold Finley for Slash Minor 8.4(2 pim) |
| Garden City Gophers at 12:45 - #7 Jackson Thiessen for Cross Check Minor 8.2(2 pim) |
| Murdoch MacKay Collegiate at 8:20 - #13 Leonardo Phelps for Interference Minor 7.3a(2 pim) |
| Garden City Gophers at 3:20 - #12 Marko Pimentel for Hooking Minor 7.2a(2 pim) |
| Murdoch MacKay Collegiate at 0:40 - #19 Brody Crellin for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Noah Banera | 0 | 2 | 2 | 0.00 |
| 7 | Jackson Thiessen | 1 | 0 | 1 | 2.00 |
| 13 | Marcus Betts | 1 | 0 | 1 | 0.00 |
| 20 | Greyson Wood | 1 | 0 | 1 | 0.00 |
| 6 | Ethan Paley | 0 | 1 | 1 | 0.00 |
| 8 | Colby Armstrong | 0 | 1 | 1 | 2.00 |
| 12 | Marko Pimentel | 0 | 1 | 1 | 2.00 |
| 1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
| 4 | Arnold Finley | 0 | 0 | 0 | 2.00 |
| 9 | Jacob Chaytor | 0 | 0 | 0 | 0.00 |
| 11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
| 14 | Leif Palson | 0 | 0 | 0 | 0.00 |
| 15 | Jakob Kelemen | 0 | 0 | 0 | 0.00 |
| 16 | Nicholas Besyk | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Hay | 0 | 0 | 0 | 0.00 |
| 21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
| 30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Camden Chinery | 50:00 | 1 | 34 | 33 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Denys Babenko | 1 | 0 | 1 | 0.00 |
| 9 | Ethan Morris | 0 | 1 | 1 | 0.00 |
| 1 | Koen Chartrand | 0 | 0 | 0 | 0.00 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
| 4 | Liam Carlson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Black | 0 | 0 | 0 | 2.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bryant | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Leroux | 0 | 0 | 0 | 0.00 |
| 11 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Howell | 0 | 0 | 0 | 0.00 |
| 13 | Leonardo Phelps | 0 | 0 | 0 | 4.00 |
| 14 | Austin Cousins | 0 | 0 | 0 | 0.00 |
| 15 | Mason Clement | 0 | 0 | 0 | 2.00 |
| 16 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
| 18 | Antonio Signore | 0 | 0 | 0 | 0.00 |
| 19 | Brody Crellin | 0 | 0 | 0 | 2.00 |
| 30 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Koen Chartrand | 48:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| No Officials Entered |