Murdoch MacKay Collegiate | 4 |
Garden City Gophers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 26, 2025 4:30 PM | East End CC - Rink 3 | Murdoch MacKay Collegiate | Garden City Gophers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Murdoch MacKay Collegiate | 1 | 2 | 1 | 4 |
| Garden City Gophers | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Murdoch MacKay Collegiate | 0 | 0 | 0 | 0 |
| Garden City Gophers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Murdoch MacKay Collegiate | -- |
| Garden City Gophers | -- |
| Period 1 |
|---|
| Garden City Gophers at 6:01 - #13 Marcus Betts |
| Murdoch MacKay Collegiate at 4:06 (PP) - #17 Denys Babenko from #9 Ethan Morris |
| Period 2 |
| Garden City Gophers at 13:38 - #20 Greyson Wood from #7 Jackson Thiessen and #17 Noah Banera |
| Murdoch MacKay Collegiate at 11:59 - #18 Antonio Signore from #13 Leonardo Phelps and #10 Lucas Leroux |
| Garden City Gophers at 8:04 - #13 Marcus Betts from #12 Marko Pimentel and #16 Nicholas Besyk |
| Garden City Gophers at 7:47 - #7 Jackson Thiessen from #17 Noah Banera |
| Murdoch MacKay Collegiate at 7:21 (PP) - #17 Denys Babenko from #9 Ethan Morris |
| Garden City Gophers at 4:55 - #9 Jacob Chaytor from #15 Jakob Kelemen and #14 Leif Palson |
| Garden City Gophers at 0:52 - #17 Noah Banera |
| Period 3 |
| Murdoch MacKay Collegiate at 4:16 (PP) - #15 Mason Clement from #19 Brody Crellin |
| Garden City Gophers at 0:26 (EN) - #7 Jackson Thiessen from #8 Colby Armstrong and #20 Greyson Wood |
| Period 1 |
|---|
| Garden City Gophers at 4:14 - #15 Jakob Kelemen for Rough Minor 6.7K(2 pim) |
| Murdoch MacKay Collegiate at 3:16 - #19 Brody Crellin for Boarding 6.2a(2 pim) |
| Period 2 |
| Garden City Gophers at 7:34 - #7 Jackson Thiessen for Charging Minor 6.3(2 pim) |
| Garden City Gophers at 3:08 - #19 Kaden Hay for Cross Check Minor 8.2(2 pim) |
| Murdoch MacKay Collegiate at 1:46 - #14 Austin Cousins for Trip Minor 7.4(2 pim) |
| Garden City Gophers at 1:30 - #7 Jackson Thiessen for Charging Minor 6.3(2 pim) |
| Period 3 |
| Garden City Gophers at 13:27 - #15 Jakob Kelemen for High Stick Minor 8.3a(2 pim) |
| Murdoch MacKay Collegiate at 12:52 - #17 Denys Babenko for Holding Minor 7.1a(2 pim) |
| Garden City Gophers at 5:26 - #8 Colby Armstrong for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Denys Babenko | 2 | 0 | 2 | 2.00 |
| 9 | Ethan Morris | 0 | 2 | 2 | 0.00 |
| 15 | Mason Clement | 1 | 0 | 1 | 0.00 |
| 18 | Antonio Signore | 1 | 0 | 1 | 0.00 |
| 10 | Lucas Leroux | 0 | 1 | 1 | 0.00 |
| 13 | Leonardo Phelps | 0 | 1 | 1 | 0.00 |
| 19 | Brody Crellin | 0 | 1 | 1 | 2.00 |
| 2 | Jackson Denysiuk | 0 | 0 | 0 | 0.00 |
| 4 | Liam Carlson | 0 | 0 | 0 | 0.00 |
| 5 | Owen Kehler | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Black | 0 | 0 | 0 | 0.00 |
| 7 | Rocky Wakefield | 0 | 0 | 0 | 0.00 |
| 8 | Carter Bryant | 0 | 0 | 0 | 0.00 |
| 11 | Easton McCarthy | 0 | 0 | 0 | 0.00 |
| 12 | Nathan Howell | 0 | 0 | 0 | 0.00 |
| 14 | Austin Cousins | 0 | 0 | 0 | 2.00 |
| 16 | Roman Patenaude | 0 | 0 | 0 | 0.00 |
| 30 | Kooper Klepatz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kooper Klepatz | 50:00 | 6 | 29 | 23 | 0.79 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jackson Thiessen | 2 | 1 | 3 | 4.00 |
| 17 | Noah Banera | 1 | 2 | 3 | 0.00 |
| 13 | Marcus Betts | 2 | 0 | 2 | 0.00 |
| 20 | Greyson Wood | 1 | 1 | 2 | 0.00 |
| 9 | Jacob Chaytor | 1 | 0 | 1 | 0.00 |
| 8 | Colby Armstrong | 0 | 1 | 1 | 2.00 |
| 12 | Marko Pimentel | 0 | 1 | 1 | 0.00 |
| 14 | Leif Palson | 0 | 1 | 1 | 0.00 |
| 15 | Jakob Kelemen | 0 | 1 | 1 | 4.00 |
| 16 | Nicholas Besyk | 0 | 1 | 1 | 0.00 |
| 1 | Sebastian Aguiar | 0 | 0 | 0 | 0.00 |
| 4 | Arnold Finley | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Paley | 0 | 0 | 0 | 0.00 |
| 11 | Ben Mussell | 0 | 0 | 0 | 0.00 |
| 19 | Kaden Hay | 0 | 0 | 0 | 2.00 |
| 21 | Noah Rosolowich | 0 | 0 | 0 | 0.00 |
| 30 | Camden Chinery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sebastian Aguiar | 50:00 | 4 | 32 | 28 | 0.88 |
| Name |
|---|
| No Officials Entered |