SJR | 2 |
Gab Roy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 18, 2026 3:20 PM | Dutton Memorial Arena | SJR | Gab Roy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR | 0 | 0 | 2 | 2 |
| Gab Roy | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SJR | 0 | 0 | 0 | 0 |
| Gab Roy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SJR | -- |
| Gab Roy | -- |
| Period 1 |
|---|
| Gab Roy at 1:52 - #10 Colin Lagace from #12 Logan Barnabe |
| Period 2 |
| Gab Roy at 9:23 - #10 Colin Lagace from #12 Logan Barnabe and #4 Eric LaFleche |
| Gab Roy at 4:53 - #10 Colin Lagace from #4 Eric LaFleche and #7 Brody Moutray |
| Period 3 |
| SJR at 17:08 - #16 Kaleb Berman from #12 Tyler Dalal 'C' |
| SJR at 3:32 - #10 William Thompson 'A' from #12 Tyler Dalal 'C' and #21 Jett Sabourin |
| Gab Roy at 0:42 - #2 Austin Beaudette |
| Period 1 |
|---|
| SJR at 5:27 - #19 Dylan Lazareck for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| SJR at 8:02 - #16 Kaleb Berman for Trip Minor 7.4(2 pim) |
| Period 3 |
| Gab Roy at 19:35 - #2 Austin Beaudette for Holding Minor 7.1a(2 pim) |
| Gab Roy at 6:01 - #10 Colin Lagace for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tyler Dalal 'C' | 0 | 2 | 2 | 0.00 |
| 10 | William Thompson 'A' | 1 | 0 | 1 | 0.00 |
| 16 | Kaleb Berman | 1 | 0 | 1 | 2.00 |
| 21 | Jett Sabourin | 0 | 1 | 1 | 0.00 |
| 2 | Yufan Wang | 0 | 0 | 0 | 0.00 |
| 5 | Jamie Boult | 0 | 0 | 0 | 0.00 |
| 7 | Levi White | 0 | 0 | 0 | 0.00 |
| 8 | Keyaan Mitra | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Hawes 'A' | 0 | 0 | 0 | 0.00 |
| 13 | Peyton Wright | 0 | 0 | 0 | 0.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 0.00 |
| 18 | Jett Nguyen | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 2.00 |
| 20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
| 22 | Ben Lazareck | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
| 35 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Wilkinson | 50:00 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Colin Lagace | 3 | 0 | 3 | 2.00 |
| 4 | Eric LaFleche | 0 | 2 | 2 | 0.00 |
| 12 | Logan Barnabe | 0 | 2 | 2 | 0.00 |
| 2 | Austin Beaudette | 1 | 0 | 1 | 2.00 |
| 7 | Brody Moutray | 0 | 1 | 1 | 0.00 |
| 1 | Derek Poirier | 0 | 0 | 0 | 0.00 |
| 3 | Ryder St. Laurent | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Bland | 0 | 0 | 0 | 0.00 |
| 6 | Noah Bott | 0 | 0 | 0 | 0.00 |
| 8 | Maxime Hebert | 0 | 0 | 0 | 0.00 |
| 9 | Kaleb Collette | 0 | 0 | 0 | 0.00 |
| 11 | Luc Tremblay | 0 | 0 | 0 | 0.00 |
| 14 | Sam Carriere | 0 | 0 | 0 | 0.00 |
| 15 | Oscar Lafond | 0 | 0 | 0 | 0.00 |
| 17 | Eliott Adamus-Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Derek Poirier | 50:00 | 2 | 29 | 27 | 0.93 |
| Name |
|---|
| No Officials Entered |