Powerview/Sagkeeng Wild | 5 |
Linden Christian | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 18, 2025 4:00 PM | Sagkeeng Arena Complex | Powerview/Sagkeeng Wild | Linden Christian |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Powerview/Sagkeeng Wild | 0 | 5 | 0 | 5 |
| Linden Christian | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Powerview/Sagkeeng Wild | 0 | 0 | 0 | 0 |
| Linden Christian | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Powerview/Sagkeeng Wild | -- |
| Linden Christian | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Powerview/Sagkeeng Wild at 14:46 - #91 Connor Connor from #23 Sebastian Sebastian and #16 Jace Jace |
| Powerview/Sagkeeng Wild at 10:59 (SH) - #16 Jace Jace from #5 Kaysen Kaysen and #18 Alex Alex |
| Powerview/Sagkeeng Wild at 7:21 - #23 Sebastian Sebastian from #93 Sylas Sylas and #16 Jace Jace |
| Powerview/Sagkeeng Wild at 5:40 - #91 Connor Connor from #21 Caleb Caleb |
| Powerview/Sagkeeng Wild at 3:07 - #3 Ansen Ansen from #23 Sebastian Sebastian and #91 Connor Connor |
| Period 3 |
| Linden Christian at 16:12 - #5 Ng Ng from #12 Springer Springer and #33 Schellenberg Schellenberg |
| Period 1 |
|---|
| Linden Christian at 2:36 - #12 Springer Springer for Trip Minor 7.4(2 pim) |
| Period 2 |
| Linden Christian at 14:17 - #11 Buhler Buhler for Slash Minor 8.4(2 pim) |
| Powerview/Sagkeeng Wild at 12:07 - #4 Ryder Ryder for Interference Minor 7.3a(2 pim) |
| Powerview/Sagkeeng Wild at 0:34 - #5 Kaysen Kaysen for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Linden Christian at 7:22 - #11 Buhler Buhler for Cross Check Minor 8.2(2 pim) |
| Powerview/Sagkeeng Wild at 7:22 - #16 Jace Jace for Cross Check Minor 8.2(2 pim) |
| Powerview/Sagkeeng Wild at 7:22 - #16 Jace Jace for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Connor Connor | 2 | 1 | 3 | 0.00 |
| 16 | Jace Jace | 1 | 2 | 3 | 4.00 |
| 23 | Sebastian Sebastian | 1 | 2 | 3 | 0.00 |
| 3 | Ansen Ansen | 1 | 0 | 1 | 0.00 |
| 5 | Kaysen Kaysen | 0 | 1 | 1 | 2.00 |
| 18 | Alex Alex | 0 | 1 | 1 | 0.00 |
| 21 | Caleb Caleb | 0 | 1 | 1 | 0.00 |
| 93 | Sylas Sylas | 0 | 1 | 1 | 0.00 |
| 4 | Ryder Ryder | 0 | 0 | 0 | 2.00 |
| 10 | Aiden Aiden | 0 | 0 | 0 | 0.00 |
| 17 | Xander Xander | 0 | 0 | 0 | 0.00 |
| 22 | Jden Jden | 0 | 0 | 0 | 0.00 |
| 27 | Logan Logan | 0 | 0 | 0 | 0.00 |
| 35 | Braiden Braiden | 0 | 0 | 0 | 0.00 |
| 80 | Keasten Keasten | 0 | 0 | 0 | 0.00 |
| 85 | Chevy Chevy | 0 | 0 | 0 | 0.00 |
| 95 | Landon Landon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Landon Landon | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ng Ng | 1 | 0 | 1 | 0.00 |
| 12 | Springer Springer | 0 | 1 | 1 | 2.00 |
| 33 | Schellenberg Schellenberg | 0 | 1 | 1 | 0.00 |
| 4 | Scott Scott | 0 | 0 | 0 | 0.00 |
| 6 | Schroeder Schroeder | 0 | 0 | 0 | 0.00 |
| 7 | Dixon Dixon | 0 | 0 | 0 | 0.00 |
| 9 | Amadeo Amadeo | 0 | 0 | 0 | 0.00 |
| 10 | Knight Knight | 0 | 0 | 0 | 0.00 |
| 11 | Buhler Buhler | 0 | 0 | 0 | 4.00 |
| 13 | de Koning de Koning | 0 | 0 | 0 | 0.00 |
| 15 | Janzen Janzen | 0 | 0 | 0 | 0.00 |
| 16 | Bruinooge Bruinooge | 0 | 0 | 0 | 0.00 |
| 17 | Margeson Margeson | 0 | 0 | 0 | 0.00 |
| 18 | Chasin Chasin | 0 | 0 | 0 | 0.00 |
| 26 | Houghton Houghton | 0 | 0 | 0 | 0.00 |
| 30 | Menzies Irwin Menzies Irwin | 0 | 0 | 0 | 0.00 |
| 44 | Fischer Fischer | 0 | 0 | 0 | 0.00 |
| 55 | Sheppard Sheppard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Menzies Irwin Menzies Irwin | 50:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |