Windsor Park Royals | 3 |
Niverville | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 19, 2025 1:20 PM | Glenwood Community Centre Rink | Windsor Park Royals | Niverville |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windsor Park Royals | 1 | 2 | 0 | 3 |
| Niverville | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Windsor Park Royals | 0 | 0 | 0 | 0 |
| Niverville | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Windsor Park Royals | -- |
| Niverville | -- |
| Period 1 |
|---|
| Niverville at 14:26 - #8 Cassius Cassius from #10 Luca Luca and #19 Griffen Griffen |
| Windsor Park Royals at 3:40 - #20 Tyler Tyler from #21 Justin Justin |
| Niverville at 3:10 - #8 Cassius Cassius from #3 Kayden Kayden |
| Period 2 |
| Windsor Park Royals at 9:08 - #15 Teagen Teagen |
| Niverville at 5:45 - #12 Cameron Cameron from #7 Ethan Ethan and #11 Aidan Aidan |
| Windsor Park Royals at 5:06 - #21 Justin Justin from #20 Tyler Tyler |
| Niverville at 1:39 - #16 Emry Emry |
| Period 3 |
| Niverville at 16:06 - #12 Cameron Cameron from #13 Liam Liam and #7 Ethan Ethan |
| Niverville at 7:13 - #8 Cassius Cassius |
| Niverville at 6:57 - #8 Cassius Cassius |
| Niverville at 3:03 - #16 Emry Emry |
| Period 1 |
|---|
| Niverville at 9:04 - #16 Emry Emry for Rough Minor 6.7K(2 pim) |
| Windsor Park Royals at 9:04 - #15 Teagen Teagen for Head Contact Double Minor 6.5b(4 pim) |
| Niverville at 0:35 - #7 Ethan Ethan for Boarding 6.2a(2 pim) |
| Period 2 |
| Windsor Park Royals at 7:33 - #20 Tyler Tyler for Trip Minor 7.4(2 pim) |
| Niverville at 3:10 - #12 Cameron Cameron for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Niverville at 4:33 - #18 Lucas Lucas for Head Contact Double Minor 6.5b(4 pim) |
| Niverville at 4:33 - #3 Kayden Kayden for Rough Minor 6.7K(2 pim) |
| Niverville at 4:33 - #18 Lucas Lucas for Misconduct(10pim) |
| Windsor Park Royals at 4:33 - #8 Jaden Jaden for Head Contact Double Minor 6.5b(4 pim) |
| Windsor Park Royals at 4:33 - #8 Jaden Jaden for Misconduct(10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Tyler Tyler | 1 | 1 | 2 | 2.00 |
| 21 | Justin Justin | 1 | 1 | 2 | 0.00 |
| 15 | Teagen Teagen | 1 | 0 | 1 | 4.00 |
| 7 | Jayden Jayden | 0 | 0 | 0 | 0.00 |
| 8 | Jaden Jaden | 0 | 0 | 0 | 14.00 |
| 9 | Brett Brett | 0 | 0 | 0 | 0.00 |
| 10 | Brody Brody | 0 | 0 | 0 | 0.00 |
| 12 | Brennan Brennan | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Hunter | 0 | 0 | 0 | 0.00 |
| 16 | Nikolas Nikolas | 0 | 0 | 0 | 0.00 |
| 17 | Blaine Blaine | 0 | 0 | 0 | 0.00 |
| 18 | Kyle Kyle | 0 | 0 | 0 | 0.00 |
| 22 | Noah Noah | 0 | 0 | 0 | 0.00 |
| 31 | Joshua Joshua | 0 | 0 | 0 | 0.00 |
| 66 | Zander Zander | 0 | 0 | 0 | 0.00 |
| 77 | Hayden Hayden | 0 | 0 | 0 | 0.00 |
| 88 | Adele Adele | 0 | 0 | 0 | 0.00 |
| 89 | Taveon Taveon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Joshua Joshua | 50:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cassius Cassius | 4 | 0 | 4 | 0.00 |
| 12 | Cameron Cameron | 2 | 0 | 2 | 2.00 |
| 16 | Emry Emry | 2 | 0 | 2 | 2.00 |
| 7 | Ethan Ethan | 0 | 2 | 2 | 2.00 |
| 3 | Kayden Kayden | 0 | 1 | 1 | 2.00 |
| 10 | Luca Luca | 0 | 1 | 1 | 0.00 |
| 11 | Aidan Aidan | 0 | 1 | 1 | 0.00 |
| 13 | Liam Liam | 0 | 1 | 1 | 0.00 |
| 19 | Griffen Griffen | 0 | 1 | 1 | 0.00 |
| 1 | Levi Levi | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Aaron | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Lucas | 0 | 0 | 0 | 14.00 |
| 30 | Nolan Nolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Nolan Nolan | 50:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |