Lorette Scorpions | 3 |
Niverville | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 24, 2025 3:00 PM | Lorette Community Complex | Lorette Scorpions | Niverville |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lorette Scorpions | 1 | 1 | 1 | 3 |
| Niverville | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lorette Scorpions | 0 | 0 | 0 | 0 |
| Niverville | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lorette Scorpions | -- |
| Niverville | -- |
| Period 1 |
|---|
| Lorette Scorpions at 13:26 - #8 Gavin Waddell from #18 Grayson Grayson and #5 Fionn Fionn |
| Period 2 |
| Lorette Scorpions at 14:36 - #17 Milo Milo from #11 Owen Lambert and #13 Charlie Charlie |
| Period 3 |
| Lorette Scorpions at 0:20 - #8 Gavin Waddell from #18 Grayson Grayson |
| Period 1 |
|---|
| Lorette Scorpions at 3:48 - #14 Connor Connor for Trip Minor 7.4(2 pim) |
| Niverville at 2:57 - #4 Aaron Aaron for Trip Minor 7.4(2 pim) |
| Period 2 |
| Niverville at 13:01 - #12 Cameron Cameron for Holding Minor 7.1a(2 pim) |
| Lorette Scorpions at 12:06 - #19 Jaxon Jaxon for Cross Check Minor 8.2(2 pim) |
| Niverville at 0:56 - #5 Carter Carter for Slash Minor 8.4(2 pim) |
| Period 3 |
| Niverville at 6:05 - #12 Cameron Cameron for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gavin Waddell | 2 | 0 | 2 | 0.00 |
| 18 | Grayson Grayson | 0 | 2 | 2 | 0.00 |
| 17 | Milo Milo | 1 | 0 | 1 | 0.00 |
| 5 | Fionn Fionn | 0 | 1 | 1 | 0.00 |
| 11 | Owen Lambert | 0 | 1 | 1 | 0.00 |
| 13 | Charlie Charlie | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Rylan | 0 | 0 | 0 | 0.00 |
| 4 | Jake Jake | 0 | 0 | 0 | 0.00 |
| 6 | Donald Donald | 0 | 0 | 0 | 0.00 |
| 7 | Keagan Keagan | 0 | 0 | 0 | 0.00 |
| 9 | Noah Noah | 0 | 0 | 0 | 0.00 |
| 10 | Braeden Braeden | 0 | 0 | 0 | 0.00 |
| 14 | Connor Connor | 0 | 0 | 0 | 2.00 |
| 16 | Carson Carson | 0 | 0 | 0 | 0.00 |
| 19 | Jaxon Jaxon | 0 | 0 | 0 | 2.00 |
| 22 | Owen Owen | 0 | 0 | 0 | 0.00 |
| 35 | Carter Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Carter Carter | 50:00 | 0 | 26 | 26 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Levi Levi | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Kayden | 0 | 0 | 0 | 0.00 |
| 4 | Aaron Aaron | 0 | 0 | 0 | 2.00 |
| 5 | Carter Carter | 0 | 0 | 0 | 2.00 |
| 6 | Cam Cam | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Ethan | 0 | 0 | 0 | 0.00 |
| 8 | Cassius Cassius | 0 | 0 | 0 | 0.00 |
| 10 | Luca Luca | 0 | 0 | 0 | 0.00 |
| 11 | Aidan Aidan | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Cameron | 0 | 0 | 0 | 4.00 |
| 13 | Liam Liam | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Ryan | 0 | 0 | 0 | 0.00 |
| 16 | Emry Emry | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Lucas | 0 | 0 | 0 | 0.00 |
| 19 | Griffen Griffen | 0 | 0 | 0 | 0.00 |
| 30 | Nolan Nolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Levi Levi | 50:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| No Officials Entered |