Glenlawn Lions | 2 |
Edward Schreyer Barons | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Feb. 27, 2025 4:00 PM | St. Vital Centennial Arena | Glenlawn Lions | Edward Schreyer Barons |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Glenlawn Lions | 0 | 0 | 1 | 1 | 2 |
| Edward Schreyer Barons | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Glenlawn Lions | 0 | 0 | 0 | 0 | 0 |
| Edward Schreyer Barons | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glenlawn Lions | -- |
| Edward Schreyer Barons | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Edward Schreyer Barons at 4:18 - #5 Vaughn Vaughn from #6 Miles Miles and #11 Theoren Theoren |
| Period 3 |
| Glenlawn Lions at 16:48 - #9 Christopher Christopher from #11 Benjamin Benjamin |
| Period 4 |
| Glenlawn Lions at 13:17 - #9 Christopher Christopher |
| Period 1 |
|---|
| Edward Schreyer Barons at 4:02 - #4 Brock Tabin for Head Contact Minor 6.5a(2 pim) |
| Period 2 |
| Glenlawn Lions at 14:18 - #20 Noah Noah for Holding Minor 7.1a(2 pim) |
| Edward Schreyer Barons at 13:38 - #11 Theoren Theoren for Trip Minor 7.4(2 pim) |
| Glenlawn Lions at 12:55 - #12 Elliot Elliot for Charging Minor 6.3(2 pim) |
| Glenlawn Lions at 9:48 - #12 Elliot Elliot for Charging Minor 6.3(2 pim) |
| Edward Schreyer Barons at 9:48 - #6 Miles Miles for Rough Minor 6.7K(2 pim) |
| Edward Schreyer Barons at 9:28 - #2 Ryker Ryker for Trip Minor 7.4(2 pim) |
| Glenlawn Lions at 8:53 - #20 Noah Noah for Head Contact Double Minor 6.5b(4 pim) |
| Edward Schreyer Barons at 2:27 - #15 Hunter Hunter for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Edward Schreyer Barons at 15:58 - #4 Brock Tabin for Charging Minor 6.3(2 pim) |
| Glenlawn Lions at 11:57 - #4 Marco Marco for Hooking Minor 7.2a(2 pim) |
| Glenlawn Lions at 1:42 - #20 Noah Noah for Hooking Minor 7.2a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christopher Christopher | 2 | 0 | 2 | 0.00 |
| 11 | Benjamin Benjamin | 0 | 1 | 1 | 0.00 |
| 1 | Marek Marek | 0 | 0 | 0 | 0.00 |
| 3 | Luke Luke | 0 | 0 | 0 | 0.00 |
| 4 | Marco Marco | 0 | 0 | 0 | 2.00 |
| 5 | Tristan Tristan | 0 | 0 | 0 | 0.00 |
| 7 | Karsten Karsten | 0 | 0 | 0 | 0.00 |
| 12 | Elliot Elliot | 0 | 0 | 0 | 4.00 |
| 13 | Toby Toby | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
| 17 | Liam Liam | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Nolan | 0 | 0 | 0 | 0.00 |
| 20 | Noah Noah | 0 | 0 | 0 | 8.00 |
| 31 | Jacob Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Marek Marek | 56:43 | 1 | 37 | 36 | 0.97 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Vaughn Vaughn | 1 | 0 | 1 | 0.00 |
| 6 | Miles Miles | 0 | 1 | 1 | 2.00 |
| 11 | Theoren Theoren | 0 | 1 | 1 | 2.00 |
| 1 | Rorie Rorie | 0 | 0 | 0 | 0.00 |
| 2 | Ryker Ryker | 0 | 0 | 0 | 2.00 |
| 4 | Brock Tabin | 0 | 0 | 0 | 4.00 |
| 7 | Nathan Nathan | 0 | 0 | 0 | 0.00 |
| 8 | Ryelan Ryelan | 0 | 0 | 0 | 0.00 |
| 9 | John John | 0 | 0 | 0 | 0.00 |
| 12 | Chase Chase | 0 | 0 | 0 | 0.00 |
| 13 | Gunnar Gunnar | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Hunter | 0 | 0 | 0 | 2.00 |
| 16 | Brodie Brodie | 0 | 0 | 0 | 0.00 |
| 17 | Crosby Crosby | 0 | 0 | 0 | 0.00 |
| 19 | Parker Parker | 0 | 0 | 0 | 0.00 |
| 31 | Caughner Caughner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caughner Caughner | 56:43 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| No Officials Entered |