Louis-Riel Voyageurs | 12 |
Pinawa Panthers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 25, 2025 4:10 PM | Notre Dame Arena | Louis-Riel Voyageurs | Pinawa Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis-Riel Voyageurs | 6 | 2 | 4 | 12 |
| Pinawa Panthers | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Louis-Riel Voyageurs | 0 | 0 | 0 | 0 |
| Pinawa Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Louis-Riel Voyageurs | -- |
| Pinawa Panthers | -- |
| Period 1 |
|---|
| Louis-Riel Voyageurs at 12:43 - #2 Sasha Sasha from #27 Vincent Vincent |
| Louis-Riel Voyageurs at 12:00 - #27 Vincent Vincent from #11 Jacob Jacob |
| Louis-Riel Voyageurs at 11:01 - #7 Jonah Jonah from #2 Sasha Sasha |
| Louis-Riel Voyageurs at 7:50 - #4 Miguel Miguel from #13 Luka Luka |
| Louis-Riel Voyageurs at 6:13 - #13 Luka Luka |
| Louis-Riel Voyageurs at 2:49 - #13 Luka Luka from #15 Nicolas Nicolas |
| Period 2 |
| Louis-Riel Voyageurs at 9:23 - #11 Jacob Jacob from #14 Jesse Jesse and #9 John-Thomas John-Thomas |
| Pinawa Panthers at 7:33 - #10 Jakob Jakob from #9 Myles Myles |
| Louis-Riel Voyageurs at 4:52 - #7 Jonah Jonah from #13 Luka Luka and #2 Sasha Sasha |
| Period 3 |
| Louis-Riel Voyageurs at 18:46 - #7 Jonah Jonah from #27 Vincent Vincent |
| Louis-Riel Voyageurs at 16:37 - #9 John-Thomas John-Thomas from #7 Jonah Jonah |
| Louis-Riel Voyageurs at 9:19 - #19 Tristan Tristan from #7 Jonah Jonah |
| Louis-Riel Voyageurs at 3:43 - #14 Jesse Jesse from #7 Jonah Jonah and #11 Jacob Jacob |
| Period 1 |
|---|
| Louis-Riel Voyageurs at 3:53 - #14 Jesse Jesse for Boarding 6.2a(2 pim) |
| Period 2 |
| Pinawa Panthers at 8:49 - #7 Remi Remi for Hooking Minor 7.2a(2 pim) |
| Pinawa Panthers at 7:13 - #14 Kane Kane for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jonah Jonah | 3 | 3 | 6 | 0.00 |
| 13 | Luka Luka | 2 | 2 | 4 | 0.00 |
| 2 | Sasha Sasha | 1 | 2 | 3 | 0.00 |
| 11 | Jacob Jacob | 1 | 2 | 3 | 0.00 |
| 27 | Vincent Vincent | 1 | 2 | 3 | 0.00 |
| 9 | John-Thomas John-Thomas | 1 | 1 | 2 | 0.00 |
| 14 | Jesse Jesse | 1 | 1 | 2 | 2.00 |
| 4 | Miguel Miguel | 1 | 0 | 1 | 0.00 |
| 19 | Tristan Tristan | 1 | 0 | 1 | 0.00 |
| 15 | Nicolas Nicolas | 0 | 1 | 1 | 0.00 |
| 1 | Adriel Adriel | 0 | 0 | 0 | 0.00 |
| 34 | Hunter Hunter | 0 | 0 | 0 | 0.00 |
| 44 | Simon Simon | 0 | 0 | 0 | 0.00 |
| 55 | Leo Leo | 0 | 0 | 0 | 0.00 |
| 89 | Zachary Zachary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adriel Adriel | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Jakob Jakob | 1 | 0 | 1 | 0.00 |
| 9 | Myles Myles | 0 | 1 | 1 | 0.00 |
| 4 | Kian Kian | 0 | 0 | 0 | 0.00 |
| 5 | Greg Greg | 0 | 0 | 0 | 0.00 |
| 6 | Daniel Daniel | 0 | 0 | 0 | 0.00 |
| 7 | Remi Remi | 0 | 0 | 0 | 2.00 |
| 8 | Parker Parker | 0 | 0 | 0 | 0.00 |
| 12 | Luke Luke | 0 | 0 | 0 | 0.00 |
| 13 | Chase Chase | 0 | 0 | 0 | 0.00 |
| 14 | Kane Kane | 0 | 0 | 0 | 2.00 |
| 16 | Joeseph Joeseph | 0 | 0 | 0 | 0.00 |
| 17 | Bowen Bowen | 0 | 0 | 0 | 0.00 |
| 18 | Noah Noah | 0 | 0 | 0 | 0.00 |
| 22 | Jack Jack | 0 | 0 | 0 | 0.00 |
| 23 | Gavin Gavin | 0 | 0 | 0 | 0.00 |
| 27 | Troy Troy | 0 | 0 | 0 | 0.00 |
| 31 | Morgan Morgan | 0 | 0 | 0 | 0.00 |
| 35 | Cole Cole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Cole Cole | 50:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| No Officials Entered |