JH Bruns | 4 |
CPET | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 09, 2025 4:30 PM | Southdale Community Club | JH Bruns | CPET |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| JH Bruns | 1 | 1 | 1 | 1 | 4 |
| CPET | 0 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| JH Bruns | 0 | 0 | 0 | 0 | 0 |
| CPET | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JH Bruns | -- |
| CPET | -- |
| Period 1 |
|---|
| JH Bruns at 0:18 - #7 Lucas Stephanchew from #6 Nik Pott and #11 Kale Lussier |
| Period 2 |
| JH Bruns at 10:32 - #16 Hudson Cusson from #6 Nik Pott and #10 Dexter Elwood |
| CPET at 7:03 - #10 Hayden Clarke from #15 Liam Pelletier and #20 Xander Siepman |
| Period 3 |
| CPET at 18:42 - #18 Landon Huot from #5 Andre Vermette and #21 Grayson Carriere |
| CPET at 12:45 - #11 Ashton Merner from #13 Braxton Caruk and #18 Landon Huot |
| JH Bruns at 3:45 - #2 Brady Thienpondt from #6 Nik Pott and #12 Colton Clelland-Hall |
| Period 4 |
| JH Bruns at 3:19 - #16 Hudson Cusson from #6 Nik Pott and #11 Kale Lussier |
| Period 1 |
|---|
| CPET at 3:26 - #19 Cameron Leduchowski for Hooking Minor 7.2a(2 pim) |
| JH Bruns at 0:04 - #15 William Aprile for Interference Minor 7.3a(2 pim) |
| Period 2 |
| JH Bruns at 14:52 - #11 Kale Lussier for Boarding 6.2a(2 pim) |
| Period 3 |
| JH Bruns at 20:00 - #16 Hudson Cusson for Boarding 6.2a(2 pim) |
| JH Bruns at 18:03 - #10 Dexter Elwood for Interference Minor 7.3a(2 pim) |
| CPET at 5:51 - #18 Landon Huot for Trip Minor 7.4(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nik Pott | 0 | 4 | 4 | 0.00 |
| 16 | Hudson Cusson | 2 | 0 | 2 | 2.00 |
| 11 | Kale Lussier | 0 | 2 | 2 | 2.00 |
| 2 | Brady Thienpondt | 1 | 0 | 1 | 0.00 |
| 7 | Lucas Stephanchew | 1 | 0 | 1 | 0.00 |
| 10 | Dexter Elwood | 0 | 1 | 1 | 2.00 |
| 12 | Colton Clelland-Hall | 0 | 1 | 1 | 0.00 |
| 4 | Owen Hutton | 0 | 0 | 0 | 0.00 |
| 5 | Kristjan Hansen | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Hogan | 0 | 0 | 0 | 0.00 |
| 9 | Cian Jonker | 0 | 0 | 0 | 0.00 |
| 14 | Noah Hughesman | 0 | 0 | 0 | 0.00 |
| 15 | William Aprile | 0 | 0 | 0 | 2.00 |
| 17 | Vegas Meder | 0 | 0 | 0 | 0.00 |
| 18 | Justin Buhler | 0 | 0 | 0 | 0.00 |
| 21 | Rhys Younghusband | 0 | 0 | 0 | 0.00 |
| 30 | Roberto Rondinone | 0 | 0 | 0 | 0.00 |
| 31 | Michael Baert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Michael Baert | 51:31 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Landon Huot | 1 | 1 | 2 | 2.00 |
| 10 | Hayden Clarke | 1 | 0 | 1 | 0.00 |
| 11 | Ashton Merner | 1 | 0 | 1 | 0.00 |
| 5 | Andre Vermette | 0 | 1 | 1 | 0.00 |
| 13 | Braxton Caruk | 0 | 1 | 1 | 0.00 |
| 15 | Liam Pelletier | 0 | 1 | 1 | 0.00 |
| 20 | Xander Siepman | 0 | 1 | 1 | 0.00 |
| 21 | Grayson Carriere | 0 | 1 | 1 | 0.00 |
| 2 | Andrew Augert-Yarema | 0 | 0 | 0 | 0.00 |
| 3 | Austin Sweetland | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Shumsky | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 0.00 |
| 14 | Tyler Guimond | 0 | 0 | 0 | 0.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 2.00 |
| 30 | Matthew Guimond | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Matthew Guimond | 51:31 | 4 | 45 | 41 | 0.91 |
| Name |
|---|
| No Officials Entered |