Kelvin | 5 |
CPET | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 19, 2025 4:15 PM | Corydon Community Centre | Kelvin | CPET |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin | 2 | 3 | 0 | 5 |
| CPET | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kelvin | 0 | 0 | 0 | 0 |
| CPET | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kelvin | -- |
| CPET | -- |
| Period 1 |
|---|
| Kelvin at 9:34 (PP) - #10 George Rollins from #13 Francis Hannah and #14 Brody Townsend |
| Kelvin at 4:17 (SH) - #12 Elijah Mikkelson from #21 Tate Matusiewicz and #6 Hayden Thiem |
| Period 2 |
| Kelvin at 14:07 - #21 Tate Matusiewicz from #11 Trey Robertson and #12 Elijah Mikkelson |
| Kelvin at 11:58 - #16 Colin Krestanowich from #5 Grady Baird and #18 Ze Beckta |
| Kelvin at 7:07 - #6 Hayden Thiem from #10 George Rollins and #7 Owen Pauls |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| CPET at 13:56 - #16 Curtis Jackson for Bench / Too Many Men(2 pim) |
| CPET at 10:37 - #13 Braxton Caruk for Rough Minor 6.7K(2 pim) |
| CPET at 10:37 - #13 Braxton Caruk for Unsportsmanlike(2 pim) |
| Kelvin at 10:37 - #18 Ze Beckta for Rough Minor 6.7K(2 pim) |
| Kelvin at 5:13 - #14 Brody Townsend for Cross Check Minor 8.2(2 pim) |
| Kelvin at 1:24 - #10 George Rollins for Interference Minor 7.3a(2 pim) |
| Period 2 |
| Kelvin at 6:48 - #8 Rowan Cameron for High Stick Minor 8.3a(2 pim) |
| Kelvin at 1:27 - #4 Owen Papineau for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| Kelvin at 19:14 - #18 Ze Beckta for Trip Minor 7.4(2 pim) |
| Kelvin at 8:17 - #12 Elijah Mikkelson for Interference Minor 7.3a(2 pim) |
| Kelvin at 7:29 - #18 Ze Beckta for Trip Minor 7.4(2 pim) |
| CPET at 5:05 - #17 Noah Fleischmann for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hayden Thiem | 1 | 1 | 2 | 0.00 |
| 10 | George Rollins | 1 | 1 | 2 | 2.00 |
| 12 | Elijah Mikkelson | 1 | 1 | 2 | 2.00 |
| 21 | Tate Matusiewicz | 1 | 1 | 2 | 0.00 |
| 16 | Colin Krestanowich | 1 | 0 | 1 | 0.00 |
| 5 | Grady Baird | 0 | 1 | 1 | 0.00 |
| 7 | Owen Pauls | 0 | 1 | 1 | 0.00 |
| 11 | Trey Robertson | 0 | 1 | 1 | 0.00 |
| 13 | Francis Hannah | 0 | 1 | 1 | 0.00 |
| 14 | Brody Townsend | 0 | 1 | 1 | 2.00 |
| 18 | Ze Beckta | 0 | 1 | 1 | 6.00 |
| 3 | Santana Panglieanu | 0 | 0 | 0 | 0.00 |
| 4 | Owen Papineau | 0 | 0 | 0 | 4.00 |
| 8 | Rowan Cameron | 0 | 0 | 0 | 2.00 |
| 15 | Cadel Cheop | 0 | 0 | 0 | 0.00 |
| 19 | Liam Howes | 0 | 0 | 0 | 0.00 |
| 35 | Evan Hay | 0 | 0 | 0 | 0.00 |
| 37 | Johnny Carvelli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Johnny Carvelli | 50:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Andrew Augert-Yarema | 0 | 0 | 0 | 0.00 |
| 5 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Shumsky | 0 | 0 | 0 | 0.00 |
| 8 | Ben Breuer | 0 | 0 | 0 | 0.00 |
| 10 | Hayden Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Luke Ford | 0 | 0 | 0 | 0.00 |
| 13 | Braxton Caruk | 0 | 0 | 0 | 4.00 |
| 14 | Tyler Guimond | 0 | 0 | 0 | 0.00 |
| 15 | Liam Pelletier | 0 | 0 | 0 | 0.00 |
| 16 | Curtis Jackson | 0 | 0 | 0 | 2.00 |
| 17 | Noah Fleischmann | 0 | 0 | 0 | 2.00 |
| 18 | Landon Huot | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Leduchowski | 0 | 0 | 0 | 0.00 |
| 20 | Xander Siepman | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Carriere | 0 | 0 | 0 | 0.00 |
| 30 | Matthew Guimond | 0 | 0 | 0 | 0.00 |
| 31 | Hunter Heilman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hunter Heilman | 50:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| No Officials Entered |