Winnipeg Free Press Playoffs - Beliveau Barracudas
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Beliveau | Winnipeg High School Hockey League - Platinum Promotions Division | 91 | 12 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press | 91 | 24 | 15 | 15 | 30 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2024-2025 | Beliveau Barracudas | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 91 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions | 91 | 21 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2023-2024 | Beliveau Barracudas | Winnipeg High School Hockey League - Platinum Promotions PlayOffs | 91 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 91 | Beliveau Barracudas | Latta, Ryder | 5 | 1 | 4 | 5 | 1.00 | 0.20 | 0.80 | 0 | 0 | 0 | 8.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 6.3(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |
| Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |