Price Playoffs - Edward Schreyer
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Edward Schreyer | Winnipeg High School Hockey League - Price Division | 15 | 24 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2025/2026 Regular Season | Edward Schreyer | Winnipeg High School Hockey League - Price Playoffs | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Edward Schreyer Barons | Winnipeg High School Hockey League - Price | 15 | 21 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 36.0 |
| 2023-2024 | Edward Schreyer Barons | Winnipeg High School Hockey League - Price | 15 | 24 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | Edward Schreyer Barons | Winnipeg High School Hockey League - Price Playoffs | 15 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Edward Schreyer | Minchin, Hunter | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Check Behind Minor 6.4(2 pim) | 2.00 | 1 | 0 |
| Game Miscconduct(10 pim) | 10.00 | 1 | 0 |