Price Playoffs - Warren
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Warren | Winnipeg High School Hockey League - Price Division | 8 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2025/2026 Regular Season | Warren | Winnipeg High School Hockey League - Price Playoffs | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
| 2024-2025 | Warren Wildcats | Winnipeg High School Hockey League - Price | 8 | 23 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023-2024 | Warren Wildcats | Winnipeg High School Hockey League - Price | 8 | 20 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
| 2023-2024 | Warren Wildcats | Winnipeg High School Hockey League - Price Playoffs | 8 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Warren | Tully, Landon | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 7.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 7.2a(2 pim) | 2.00 | 1 | 0 |
| Rough Major 6.7 K(5 pim) | 5.00 | 1 | 0 |