Price Playoffs - Warren
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Warren | Winnipeg High School Hockey League - Price Division | 21 | 23 | 13 | 17 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2025/2026 Regular Season | Warren | Winnipeg High School Hockey League - Price Playoffs | 21 | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | Warren Wildcats | Winnipeg High School Hockey League - Price | 21 | 22 | 9 | 12 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
| 2023-2024 | Warren Wildcats | Winnipeg High School Hockey League - Price | 21 | 21 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2023-2024 | Warren Wildcats | Winnipeg High School Hockey League - Price Playoffs | 21 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Warren | Olson, Ty | 3 | 2 | 4 | 6 | 2.00 | 0.67 | 1.33 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |