Winnipeg Free Press Division - CSLR
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | CSLR | Winnipeg High School Hockey League - Winnipeg Free Press Division | 77 | 14 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press | 77 | 23 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 77 | 10 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press | 77 | 22 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | Leo Remillard Renards | Winnipeg High School Hockey League - Winnipeg Free Press Playoffs | 77 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 77 | CSLR | Charney, Noah | 14 | 2 | 8 | 10 | 0.71 | 0.14 | 0.57 | 1 | 0 | 0 | 2.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |