Churchill | 2 |
SJR | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 17, 2025 4:00 PM | Sam Southern Arena | Churchill | SJR |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Churchill | 1 | 0 | 1 | 2 |
| SJR | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Churchill | 0 | 0 | 0 | 0 |
| SJR | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Churchill | -- |
| SJR | -- |
| Period 1 |
|---|
| Churchill at 2:41 - #5 Owen Hamilton from #14 Ryan Blattman and #8 Pablo Pascual-Santos |
| Period 2 |
| No Scoring |
| Period 3 |
| Churchill at 0:02 - #2 Kyran Broughton from #9 Avery Kejick and #12 Finn Spencer |
| Period 1 |
|---|
| Churchill at 11:32 - #21 Misikir Jacobs for Bench / Too Many Men(2 pim) |
| Churchill at 2:02 - #6 Rocco Cabral for Interference Minor 7.3a(2 pim) |
| SJR at 2:02 - #11 Harvey Xing 'A' for Kneeing Minor 6.6a(2 pim) |
| SJR at 2:02 - #11 Harvey Xing 'A' for Kneeing Minor 6.6a(2 pim) |
| SJR at 2:02 - #15 Kambili Okoye for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Churchill at 15:35 - #21 Misikir Jacobs for Rough Minor 6.7K(2 pim) |
| SJR at 13:50 - #18 Jett Nguyen for Ineligible Player 2.2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kyran Broughton | 1 | 0 | 1 | 0.00 |
| 5 | Owen Hamilton | 1 | 0 | 1 | 0.00 |
| 8 | Pablo Pascual-Santos | 0 | 1 | 1 | 0.00 |
| 9 | Avery Kejick | 0 | 1 | 1 | 0.00 |
| 12 | Finn Spencer | 0 | 1 | 1 | 0.00 |
| 14 | Ryan Blattman | 0 | 1 | 1 | 0.00 |
| 1 | Devin Picklyk | 0 | 0 | 0 | 0.00 |
| 6 | Rocco Cabral | 0 | 0 | 0 | 2.00 |
| 7 | Ambrose Streit | 0 | 0 | 0 | 0.00 |
| 11 | Liam Leslie-Hemsworth | 0 | 0 | 0 | 0.00 |
| 13 | Sid Foskett | 0 | 0 | 0 | 0.00 |
| 15 | Cohen McCracken | 0 | 0 | 0 | 0.00 |
| 16 | Everett Mann | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Hoeppner | 0 | 0 | 0 | 0.00 |
| 18 | Carter Holfeld | 0 | 0 | 0 | 0.00 |
| 19 | Anders Elliott | 0 | 0 | 0 | 0.00 |
| 20 | Brenden Rolston | 0 | 0 | 0 | 0.00 |
| 21 | Misikir Jacobs | 0 | 0 | 0 | 4.00 |
| 22 | Braeden Stewart | 0 | 0 | 0 | 0.00 |
| 35 | Carson Kasdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Devin Picklyk | 50:00 | 0 | 31 | 31 | 1.00 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Yufan Wang | 0 | 0 | 0 | 0.00 |
| 5 | Jamie Boult | 0 | 0 | 0 | 0.00 |
| 7 | Levi White | 0 | 0 | 0 | 0.00 |
| 8 | Keyaan Mitra | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Hawes 'A' | 0 | 0 | 0 | 0.00 |
| 10 | William Thompson 'A' | 0 | 0 | 0 | 0.00 |
| 11 | Harvey Xing 'A' | 0 | 0 | 0 | 4.00 |
| 12 | Tyler Dalal 'C' | 0 | 0 | 0 | 0.00 |
| 13 | Peyton Wright | 0 | 0 | 0 | 0.00 |
| 15 | Kambili Okoye | 0 | 0 | 0 | 2.00 |
| 17 | Kiran Enns | 0 | 0 | 0 | 0.00 |
| 18 | Jett Nguyen | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Lazareck | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Zhao | 0 | 0 | 0 | 0.00 |
| 21 | Jett Sabourin | 0 | 0 | 0 | 0.00 |
| 22 | Ben Lazareck | 0 | 0 | 0 | 0.00 |
| 30 | Andrew Wilkinson | 0 | 0 | 0 | 0.00 |
| 35 | Eshan Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Andrew Wilkinson | 48:30 | 1 | 41 | 40 | 0.98 |
| Name |
|---|
| No Officials Entered |