Winnipeg Free Press Division - Churchill
#5 Owen Hamilton
| Position | F |
| Height | 6' 0" |
| Weight | 180 lbs |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Churchill | Winnipeg High School Hockey League - Winnipeg Free Press Division | 5 | 11 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Churchill | Hamilton, Owen | 11 | 7 | 4 | 11 | 1.00 | 0.64 | 0.36 | 1 | 0 | 0 | 2.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/15/2025 | @ Kelvin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/17/2025 | vs SJR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2025 | @ CPET | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/30/2025 | vs Springfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2025 | @ Gab Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/2025 | @ CSLR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/26/2025 | @ Kelvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2025 | @ Dakota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/4/2025 | @ Sanford | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/5/2025 | @ SJR | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12/9/2025 | @ CLR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |