Winnipeg Free Press Division - Stonewall
#10 Chase Corbett
| Position | D |
| Height | 6' 3" |
| Weight | 170 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025/2026 Regular Season | Stonewall | Winnipeg High School Hockey League - Winnipeg Free Press Division | 10 | 13 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 30.0 |
| 2024-2025 | Stonewall Rams | Winnipeg High School Hockey League - Platinum Promotions | 10 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 | Stonewall Rams | Winnipeg High School Hockey League - Platinum Promotions Playoffs | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025/2026 Regular Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Stonewall | Corbett, Chase | 13 | 2 | 3 | 5 | 0.38 | 0.15 | 0.23 | 1 | 0 | 0 | 30.0 |
Game By Game League
Penalties
| Offence | Length | Count | Suspended |
| Boarding 6.2a(2 pim) | 2.00 | 2 | 0 |
| Head Contact Minor 6.5a(2 pim) | 2.00 | 1 | 0 |
| Misconduct(10pim) | 10.00 | 1 | 0 |
| Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 |
| Trip Minor 7.4(2 pim) | 2.00 | 5 | 0 |